80V to 24V 16.7A 400W DC DC step down Buck Converter
Specifications:
Product Name | DC 80V to 24V 16.7A 400W |
Brand | Huyssen |
Model No. | DD-24400 |
Module Properties | Non-isolated buck module |
Rectification | Synchronous rectification |
Input | |
Input Voltage Range | DC 24-80V |
Output | |
Output Voltage | DC 24V |
Output Current | 16.7A Max |
Output Power | 400W |
Conversion Efficiency | 96% |
Voltage regulation | ±1% |
Load regulation | ± 2% |
Ripple (Full load test) | < 150mV |
No-load current | < 100mA |
Working Temperature | -40~85℃ |
Protection | Over-current protection |
Overheat protection | |
Short circuit protection | |
Low voltage protection(please contact us to set the data) | |
Input/Output Reverse Polarity Protection | Optional |
Case Material | Platstic, anti-shock, anti-drop, anti-moisture, anti-dust |
Product Size (L x W x H) | 74*74*32mm |
Installation Cable Length | 13-14cm |
Product Weight | 260g |
Warranty | 24 months |
Cooling Way | Free air convection |
IP Rating | IP67 |
OEM Service | Support |
Customized Service | Support |
Widely used in :
Billboards, LED Lighting ,Display screen, 3D Printer, CCTV camera, Laptop, Audio ,Solar panels, Industrial control, equipment, etc.
Production Process
Packing & Delivery
Certifications
Write your message here and send it to us