Dimmable DALI 150W Waterproof LED Power Supply
Quick Detail:
1. Input Voltage:90-265VAC
2. PF>0.98
3. DALI Dimmable
4. 3 years warranty
5. Linear slim shape
6. Flicker-free
7. Dimming range 0-100%
8. Loading:5-100%
9.Compatible with Tridonic, OSRAM, Philips and other international famous Dali control systembrands
Features:
> AC100-240V worldwide voltage input
> Built-in active PFC function
> Constant voltage current limiting output, 0-100% linear dimming, no flicker, no flicker
> Strong compatibility, flicker-free dimming
> Work with leading edge and trailing edge TRIAC dimmers
> Overloading, over current, short-circuit protection
> High-effciency, up to 88%
> Full load aging test
> Maintenance-free, easy to install
>Customized designs are accepted
Specifications:
Model | HSJ-DALI150-12 | HSJ-DALI150-24V | HSJ-DALI150-36V | HSJ-DALI150-48V | |
Output | DC Voltage | 6~12V | 12~24V | 24~36V | 36~48V |
Voltage Tolerance | ±3% | ||||
Rated current | 0~12.5A | 0~6.25A | 0~4.2A | 0~3.2A | |
Rated power | 150W | 150W | 150W | 150W | |
Input | Voltage Range | 100-265VAC | |||
Frequency Range | 47~63HZ | ||||
Power Factor (Typ.) | PF>=0.98/220V | ||||
Full Load Efficiency(Typ.) | 86% |
87% | 88% | 89% | |
AC Current(Typ.) | 0.67A/220VAC | 0.66A/220VAC | 0.65A/220VAC | 0.64A/220VAC | |
Leakage current | <0.7mA/220VAC | ||||
Protection | Short Circuit | Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||
Over Load | <=120% | ||||
Over Circuit | <=1.4*Iout | ||||
Over temperature | 100ºC±10ºC shut down o/p voltage, re-power on to recover | ||||
Environment | Working TEMP. | -40~+60ºC | |||
Working Humidity | 20~95%RH,non-condensing | ||||
Storage TEM.,Humidity | -40~+80ºC,10~95%RH | ||||
TEMP.coefficient | ±0.03%/ºC(0~50ºC) | ||||
Vibration | 10~500Hz,5G 12min./1 cycle,period for 72min.each along X,Y,Z axes | ||||
Safety & EMC | Safety standards | EN61347-1 EN61347-2-13 IP66 | |||
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | ||||
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25ºC/70%RH | ||||
EMC EMISSION | Compliance toEN55015,EN61000-3-2 (>=50%load) | ||||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6 ,11,EN61547,A light industry level (surge4KV) |
||||
Others | Weight | 1.05Kg | |||
Size | 220*70*40mm(L*W*H) | ||||
packing | 320*275*175mm/15pcs/CTN | ||||
Notes | 1. All parameters NOT specially mentioned are measured at 220VAC input , rated load and 25ºC of ambient temperature. 2.Tolerance:includes set us tolerance, line regulation and load regulation . 3.The power supply is considered as a component that will be operated in combination with final Equipment. Since EMC performance will be affected by the complete installation, the final equipment manufactures must be-qualify EMC Directive on the complete installation again. |
Application:
Apply to : Explosion-proof lights, tunnel lights, high bay light, projector light,advertising lights, neon lights, stage lights, LED displays, LED street lights, tower lights, down lights, ceiling lights, panel lights, flood lights, wall washer lights, stadium lights and other inddor & outdoor lightings.
Notes: If you need to customize special specifications, please contact our customer service or sales, they are professional.