High Quality 1500w 24v Power Supply - Single Output 5V 24A 120W LED Switching Power supply – Huyssen
High Quality 1500w 24v Power Supply - Single Output 5V 24A 120W LED Switching Power supply – Huyssen Detail:
Features:
Huyssen Power Supply 5V24A
AC input 110/220VAC
Low leakage current <2mA
Protections: Short circuit / Overload / Over voltage / Over temperature
Cooling by air
Withstand 300vac surge input for 5 second
Conformal coated
LED indicator for power on
Low cost, high reliability
100% full load burn-in test
2 years warranty
Specifications:
MODEL |
HSJ-120-5 |
|
OUTPUT | DC VOLTAGE | 5V |
RATED CURRENT | 24A | |
CURRENT RANGE | 0 ~ 24A | |
RATED POWER | 120W | |
RIPPLE & NOISE (max.) Note.2 | 100mVp-p | |
VOLTAGE ADJ. RANGE | ±10% | |
VOLTAGE TOLERANCE Note.3 | ±3.0% | |
LINE REGULATION | ±0.5% | |
LOAD REGULATION | ±2.0% | |
SETUP, RISE TIME | 2500ms, 50ms/230VAC | |
HOLD UP TIME (Typ.) | 20ms/230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 264VDC |
FREQUENCY RANGE | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 78% | |
AC CURRENT (Typ.) | 0.9A/230VAC 0.45A/230VAC | |
INRUSH CURRENT(Typ.) | 30A/230VAC | |
LEAKAGE CURRENT | <2mA / 240VAC | |
PROTECTION | OVER LOAD | 105 ~ 140% rated output power |
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||
OVER VOLTAGE | 115%~150% | |
Protection type :Hiccup mode, recovers automatically after fault condition is removed | ||
OVER TEMPERATURE | Shut down O/P voltage, recovers automatically after temperature goes down | |
ENVIRONMENT | WORKING TEMP. | -20 ~ +60°C (Refer to derating curve) |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |
STORAGE TEMP., HUMIDITY | -20 ~ +85°C , 10 ~ 95% RH | |
TEMP. COEFFICIENT | ±0.03%/°C (0~50°C) | |
VIBRATION | 10 ~ 500Hz, 3G 10min./1cycle, 60min. each along X, Y, Z axes | |
SAFETY | SAFETY STANDARDS | U60950-1 approved |
WITHSTAND VOLTAGE Note 6 | I/P-O/P:3.0KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | |
OTHERS | MTBF | 235K hrs min. MIL-HDBK-217F (25°C ) |
DIMENSION | 160*98*40mm (L*W*H) | |
PACKING | 0.45Kg; 20pcs/10Kg/0.79CUFT | |
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. |
Related products:
Applications:
Widely used in : Billboards, LED Lighting ,Display screen, 3D Printer, CCTV camera, Laptop, Audio ,Telecommunication ,STB , Intelligent robot, Industrial control, equipment, etc.
Production Process
Applications for power supply
Packing & Delivery
Certifications
Product detail pictures:
Related Product Guide:
We are commitment to offer the competitive price ,outstanding products quality, as well as fast delivery for High Quality 1500w 24v Power Supply - Single Output 5V 24A 120W LED Switching Power supply – Huyssen , The product will supply to all over the world, such as: Greek, Norway, Mauritius, We have exported our products all over the world, especially the USA and European countries. Furthermore, all of our products are manufactured with advanced equipment and strict QC procedures to ensure high quality.If you are interested in any of our products, please don't hesitate to contact us. We will try our best to meet your needs.
By Samantha from kazakhstan - 2018.11.11 19:52
The company leader recept us warmly, through a meticulous and thorough discussion, we signed a purchase order. Hope to cooperate smoothly
By Beulah from Italy - 2017.08.18 11:04
Write your message here and send it to us