Quality Inspection for 600v Power Supply - Variable DC power supply 12V30A 360W for Industrial control – Huyssen
Quality Inspection for 600v Power Supply - Variable DC power supply 12V30A 360W for Industrial control – Huyssen Detail:
Specifications:
MODEL |
HSJ-360-12 |
|
OUTPUT | DC VOLTAGE | 12V |
RATED CURRENT | 30A | |
CURRENT RANGE | 0 ~ 30A | |
RATED POWER | 360W | |
RIPPLE & NOISE (max.) Note.2 | 120mVp-p | |
VOLTAGE ADJ. RANGE | 10.5~ 13.8V | |
VOLTAGE TOLERANCE Note.3 | ±3.0% | |
LINE REGULATION | ±0.5% | |
LOAD REGULATION | ±2.0% | |
SETUP, RISE TIME | 2500ms, 50ms/230VAC | |
HOLD UP TIME (Typ.) | 20ms/230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 132VAC / 176 ~ 264VDC |
FREQUENCY RANGE | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 84% | |
AC CURRENT (Typ.) | 1.2A/230VAC 0.6A/230VAC | |
INRUSH CURRENT(Typ.) | 50A/230VAC | |
LEAKAGE CURRENT | <2mA / 240VAC | |
PROTECTION | OVER LOAD | 105 ~ 140% rated output power |
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||
OVER VOLTAGE | 15~ 16V | |
Protection type :Hiccup mode, recovers automatically after fault condition is removed | ||
OVER TEMPERATURE | Shut down O/P voltage, recovers automatically after temperature goes down | |
ENVIRONMENT | WORKING TEMP. | -20 ~ +60°C (Refer to derating curve) |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |
STORAGE TEMP., HUMIDITY | -20 ~ +85°C , 10 ~ 95% RH | |
TEMP. COEFFICIENT | ±0.03%/°C (0~50°C) | |
VIBRATION | 10 ~ 500Hz, 3G 10min./1cycle, 60min. each along X, Y, Z axes | |
SAFETY | SAFETY STANDARDS | U60950-1 approved |
WITHSTAND VOLTAGE Note 6 | I/P-O/P:3.0KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | |
OTHERS | MTBF | 235K hrs min. MIL-HDBK-217F (25°C ) |
DIMENSION | 215*115*50mm (L*W*H) | |
PACKING | 0.95Kg; 20pcs/20Kg/0.79CUFT | |
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. |
Applications:
Widely used in : Billboards, LED Lighting ,Display screen, 3D Printer, CCTV camera, Laptop, Audio ,Telecommunication ,STB , Intelligent robot, Industrial control, equipment, etc.
Production Process
Applications for power supply
Packing & Delivery
Certifications
Product detail pictures:
Related Product Guide:
It adheres for the tenet "Honest, industrious, enterprising, innovative" to develop new products and solutions continuously. It regards shoppers, success as its individual success. Let us produce prosperous future hand in hand for Quality Inspection for 600v Power Supply - Variable DC power supply 12V30A 360W for Industrial control – Huyssen , The product will supply to all over the world, such as: Denmark, Austria, Bangladesh, Upon today, we have customers from all over the world, including USA, Russia, Spain, Italy, Singapore, Malaysia, Thailand, Poland, Iran and Iraq. The mission of our company is to provide the highest quality products with best price. We are looking forward to doing business with you!
By Elaine from Oman - 2018.10.31 10:02
Perfect services, quality products and competitive prices, we have work many times, every time is delighted, wish continue to maintain!
By Fay from Madagascar - 2017.11.11 11:41
Write your message here and send it to us